2020-21 BPA Twilight Struggle Tournament — Round 5
Start Date: TBA End Date: TBA
- Name in bold font indicates victor.
- Player listed in first column bids first.
- Player shown in purple font is an Eliminator.
- Asterisk on Game number indicates a Note of Interest following the table.
- A positive bid value is influence given to the US. A negative value means influence given to the Russian.
SU = 15 (96) US = 11 (81)
| Game | Name | Power | Name | Power | Bid | Type/Turn | |
|---|---|---|---|---|---|---|---|
| 1 | Michael Ki 0L | SU | vs | Allan J 0L | US | 2 | VP/8 |
| 2 | Craig R 0L | SU | vs | Tony R 0L | US | 2 | WG/10 |
| 3 | Owen K 0L | SU | vs | Sergey K 1L | US | 2 | VP/7 |
| 4 | Tim T 1L | SU | vs | Nathan W 1L | US | 2 | VP/10 |
| 5* | Jason L 1L | US | vs | Jullian D 1L | SU | 3 | HELD/4 |
| 6 | Casey A 1L | US | vs | Aran W 1L | SU | 2 | VP/4 |
| 7 | Rahul C 1L | US | vs | David A 1L | SU | 2 | VP/FS |
| 8 | Galen L 1L | SU | vs | Maive M 1L | US | 2 | VP/9 |
| 9 | Chris G 1L | US | vs | Steven D 1L | SU | 2 | VP/9 |
| 10* | Peter H 1L | US | vs | Chris Y 1L | SU | 2 | VP/10 |
| 11 | Andre H 1L | US | vs | David St 1L | SU | 2 | VP/6 |
| 12 | Sven C 1L | SU | vs | George K 1L | US | 2 | EUR/4 |
| 13* | Chris T 1L | SU | vs | Antero K 1L | US | 2 | VP/6 |
| 14 | Roderick L 2L | SU | vs | Wayne B 2L | US | 2 | VP/3 |
| 15 | Mike S 2L | US | vs | Keith W 2L | SU | 2 | VP/5 |
| 16 | Mike Ka 2L | US | vs | Yannick M 2L | SU | 2 | VP/9 |
| 17* | Jean-Louis D 2L | SU | vs | Peter L 2L | US | 2 | DEFCON/4 |
| 18 | Michael Mc 2L | US | vs | Drew D 2L | SU | 2 | VP/FS |
| 19 | Michael Mi 2L | SU | vs | Chris W 2L | US | 2 | VP/FS |
| 20* | Paul S 2L | SU | vs | Rich G 2L | US | 2 | DEFCON/4 |
| 21 | Michael T 2L | SU | vs | Greg O 2L | US | 2 | VP/5 |
| 22* | Roy R 2L | US | vs | George Y 2L | SU | 2 | VP/FS |
| 23* | Vojtech K 2L | SU | vs | Al O 2L | US | 2 | |
| 24* | Peter B 2L | SU | vs | Derek L 2L | US | 2 | VP/FS |
| 25 | Alan A 2L | US | vs | Brian L 2L | SU | 2 | VP/9 |
| 26 | Peter M 2L | SU | vs | Carl A 3L | US | 2 | VP/9 |
| 27 | Ivan K 3L | US | vs | Bruce M 3L | SU | 2 | VP/FS |
Game Notes:
#2: T10: .
#5: The SU discarded to Bear Trap during his last action round while holding a scoring card. So players please note: apparently the PlayDek App will let you do this and may not flag the impending loss before you hit the commit button.
#10: US Headlines Purge 4 times !?! Turns 2, 3, 7, and 8 (SALT).
#13: WWBY in Headline and OPEC in AR1 pushed Russia over just before a big pro-US Asia scoring card could trigger.
#17: T4: DEFCON 1 caused by Peter L. Lone Gunman DEFCON.
#20: T4: DEFCON 1 caused by Rich G. Same as Game 17. Same turn. Both results came in with 24 hours of each other. Lee Harvey Oswald is out of control.
#22: VOA flipped the board from pro-Russian to pro-US on the final turn … but 1 VP short.
#23: Result shown on the site as Bye, see note Unexplained forfeit by US after T1 headline, and loss of contact with player. Since the game did not make any meaningful progress, the GM is construing this to be a withdrawal by Al O, and a bye for Vojtech K.
#24: 1 VP win with Brush War flipping SA on final turn.