2020-21 BPA Twilight Struggle Tournament — Round 1
Start Date: TBA End Date: TBA
- Name in bold font indicates victor.
- Player listed in first column bids first.
- Player shown in purple font is an Eliminator.
- Asterisk on Game number indicates a Note of Interest following the table.
- A positive bid value is influence given to the US. A negative value means influence given to the Russian.
SU = 24 (24) US = 15 (15)
| Game | Name | Power | Name | Power | Bid | Type/Turn | |
|---|---|---|---|---|---|---|---|
| 1 | Greg O 0L | US | vs | Vojtech K 0L | SU | 2 | VP/3 |
| 2 | Jean-Louis D 0L | SU | vs | Andrew D 0L | US | 2 | DEFCON/3 |
| 3 | Michael Mi 0L | SU | vs | George Y 0L | US | 2 | VP/FS |
| 4* | Yannick M 0L | SU | vs | Daniel B 0L | US | 2 | VP/6 |
| 5 | Tony R 0L | US | vs | Stephane C 0L | SU | 2 | WG/9 |
| 6* | Peter B 0L | SU | vs | Sergey K 0L | US | 2 | VP/FS |
| 7 | Andre H 0L | SU | vs | Ivan K 0L | US | 1 | EUR/7 |
| 8* | Roderick L 0L | SU | vs | Jullian D 0L | US | 2 | VP/FS |
| 9 | Ron J 0L | SU | vs | Chris H 0L | US | 2 | VP/3 |
| 10 | Allan J 0L | SU | vs | Peter P 0L | US | 1 | VP/5 |
| 11* | Al O 0L | SU | vs | Jason L 0L | US | 2 | VP/FS |
| 12 | Casey A 0L | US | vs | Chris G 0L | SU | 2 | VP/8 |
| 13 | Derek L 0L | SU | vs | Owen K 0L | US | 2 | VP/5 |
| 14 | Galen L 0L | SU | vs | Ken G 0L | US | 2 | VP/5 |
| 15 | Greg S 0L | US | vs | Paul S 0L | SU | 2 | VP/4 |
| 16* | Scott B 0L | SU | vs | Maive M 0L | US | 2 | DEFCON/4 |
| 17 | Alan A 0L | US | vs | Tom D 0L | SU | 2 | WG/9 |
| 18 | Michael Ki 0L | US | vs | David Sc 0L | SU | 2 | VP/FS |
| 19 | Michael T 0L | US | vs | David A 0L | SU | 2 | VP/5 |
| 20* | Joseph L 0L | US | vs | Carl A 0L | SU | 2 | DEFCON/10 |
| 21* | Chris T 0L | SU | vs | Alex M 0L | US | 2 | CON/7 |
| 22 | Tim T 0L | SU | vs | Philip W 0L | US | 2 | VP/3 |
| 23 | Steven D 0L | SU | vs | Nathan W 0L | US | 2 | VP/7 |
| 24 | Mike S 0L | US | vs | Wayne B 0L | SU | 2 | VP/FS |
| 25* | Keith W 0L | SU | vs | Sven C 0L | US | 2 | WG/8 |
| 26 | Rich G 0L | SU | vs | Leslie K 0L | US | 2 | VP/5 |
| 27 | Drew D 0L | US | vs | Bruce M 0L | SU | 2 | VP/7 |
| 28 | George K 0L | SU | vs | David W 0L | US | 2 | VP/6 |
| 29* | Craig R 0L | SU | vs | Kirk H 0L | US | 2 | TIME |
| 30 | Michael Mc 0L | US | vs | Antero K 0L | SU | 2 | VP/4 |
| 31 | Chris Y 0L | SU | vs | Steve A 0L | US | 1 | VP/5 |
| 32 | Adam D 0L | SU | vs | Chris W 0L | US | 2 | VP/FS |
| 33* | Mark R 0L | SU | vs | Rahul C 0L | US | 2 | DEFCON/3 |
| 34 | Brian L 0L | US | vs | Peter M 0L | SU | 3 | VP/3 |
| 35 | Aran W 0L | SU | vs | Rob H 0L | US | 2 | WG/7 |
| 36 | Bill St 0L | US | vs | Roy R 0L | SU | 2 | VP/FS |
| 37 | Terry C 0L | US | vs | Randy B 0L | SU | 2 | VP/7 |
| 38 | David St 0L | SU | vs | Peter H 0L | US | 2 | VP/4 |
| 39 | Peter L 0L | SU | vs | Mike Ka 0L | US | 1 | HELD/1 |
Game Notes:
#2: T3: DEFCON 1 caused by Andrew D.
#4: No optionals.
#5: T9: .
#6: T10 and -14 VP; US headlines Star Wars to get Grain Sales and pulls Wargames to avoid losing, then a has 16 VP rally to win.
#8: US received all five 4-op cards in his opening hand.
#11: T7 Ask Not buried 20 VP worth of SU scoring cards — SA(10), ME(5), Eur(5) — plus two other SU events.
#16: T4: DEFCON 1 caused by Scott B. Inattention to DEFCON level.
#17: T9: .
#20: T10: DEFCON 1 caused by Joseph L. Terrorism trapped Lone Gunman in the US hand.
#21: T7: conceded. VP at -12 at time of concession.
#25: T8: . US played WG at +6 for a tie. Counts as a SU win for the tournament and a tie for AREA rating.
#29: 90 minute time controls. SU was up 9 VP when time ran out on US.
#33: T3: DEFCON 1 caused by Mark R. SU held CIA and D&C but not China, and failed to dump one early.
#35: T7: .