2019-20 BPA Twilight Struggle Tournament — Round 6
Start Date: TBA End Date: TBA
- Name in bold font indicates victor.
- Player listed in first column bids first.
- Player shown in purple font is an Eliminator.
- Asterisk on Game number indicates a Note of Interest following the table.
- Players with seed #1 -#3 have 0 losses going into this round. Players with seed #4 and higher have 1 loss and are subject to possible elimination.
SU = 4 (67) US = 2 (62)
| Game | Name | Power | Name | Power | Bid | Type/Turn | |
|---|---|---|---|---|---|---|---|
| 1 | Michael S 0L | US | vs | Aran W 0L | SU | 2 | VP/FS |
| 2 | Roy R 0L | vs | BYE | ||||
| 3 | Tony R 1L | SU | vs | David A 1L | US | 2 | WG/8 |
| 4 | Wayne B 1L | SU | vs | Antero K 1L | US | 2 | VP/FS |
| 5* | Allan J 1L | US | vs | David Sc 1L | SU | 2 | DEFCON/4 |
| 6 | Scott B 1L | US | vs | Peter B 1L | SU | 2 | WG/9 |
| 7 | David St 1L | SU | vs | George Y 1L | US | 2 | VP/5 |
Game Notes:
#3: T8: .
#5: T4: DEFCON 1 caused by David Sc. Suicide due to irredeemable board position.
#6: T9: .