2019-20 BPA Twilight Struggle Tournament — Round 5
Start Date: TBA End Date: TBA
- Name in bold font indicates victor.
- Player listed in first column bids first.
- Player shown in purple font is an Eliminator.
- Asterisk on Game number indicates a Note of Interest following the table.
- Players with seed #1 -#5 have 0 losses going into this round. Players with seed #6 and higher have 1 loss and are subject to possible elimination.
SU = 5 (63) US = 6 (60)
| Game | Name | Power | Name | Power | Bid | Type/Turn | |
|---|---|---|---|---|---|---|---|
| 1 | Michael S 0L | US | vs | Darren K 1L | SU | 2 | VP/5 |
| 2 | Aran W 0L | US | vs | Wayne B 0L | SU | 2 | VP/FS |
| 3 | Tony R 0L | SU | vs | Roy R 0L | US | 2 | VP/6 |
| 4 | Peter H 1L | US | vs | Allan J 1L | SU | 2 | VP/6 |
| 5 | Casey A 1L | US | vs | Scott B 1L | SU | 1 | VP/6 |
| 6 | David St 1L | SU | vs | Spencer S 1L | US | 2 | VP/FS |
| 7 | Peter B 1L | SU | vs | Hank B 1L | US | 2 | VP/7 |
| 8 | Andre H 1L | SU | vs | George Y 1L | US | 2 | VP/6 |
| 9* | Alan A 1L | SU | vs | David Sc 1L | US | 2 | VP/FS |
| 10 | Antero K 1L | US | vs | Tim T 1L | SU | 2 | VP/FS |
| 11 | David A 1L | SU | vs | Randy B 1L | US | 2 | VP/9 |
Game Notes:
#9: Single point victory.