2019-20 BPA Twilight Struggle Tournament — Round 4
Start Date: TBA End Date: TBA
- Name in bold font indicates victor.
- Player listed in first column bids first.
- Player shown in purple font is an Eliminator.
- Asterisk on Game number indicates a Note of Interest following the table.
- Players with seed #1 -#9 have 0 losses going into this round. Players with seed #10 and higher have 1 loss and are subject to possible elimination.
SU = 8 (58) US = 9 (54)
| Game | Name | Power | Name | Power | Bid | Type/Turn | |
|---|---|---|---|---|---|---|---|
| 1* | Michael S 0L | US | vs | Peter B 0L | SU | 2 | DEFCON/6 |
| 2 | Aran W 0L | vs | BYE | ||||
| 3 | Tony R 0L | SU | vs | David St 0L | US | 2 | VP/7 |
| 4 | Roy R 0L | US | vs | Casey A 0L | SU | 2 | VP/FS |
| 5 | Peter H 0L | US | vs | Wayne B 0L | SU | 2 | EUR/7 |
| 6 | Chris Tr 1L | SU | vs | Andre H 1L | US | 2 | VP/FS |
| 7 | Daniel B 1L | SU | vs | Alan A 1L | US | 2 | VP/9 |
| 8* | Antero K 1L | US | vs | Chris Y 1L | SU | 2 | DEFCON/5 |
| 9* | Sergey K 1L | US | vs | David A 1L | SU | 2 | DEFCON/10 |
| 10 | Randy B 1L | US | vs | Michael K 1L | SU | 2 | VP/FS |
| 11* | Tim T 1L | SU | vs | Terry C 1L | US | 2 | DEFCON/6 |
| 12 | Greg S 1L | US | vs | David Sc 1L | SU | 2 | VP/6 |
| 13 | George Y 1L | US | vs | Michael T 1L | SU | 2 | VP/FS |
| 14 | Rene J 1L | US | vs | Spencer S 1L | SU | 2 | VP/FS |
| 15 | Lee E 1L | SU | vs | Hank B 1L | US | 2 | VP/7 |
| 16 | Scott B 1L | US | vs | Aaron R 1L | SU | 2 | VP/7 |
| 17* | Jean-Louis D 0L | US | vs | Allan J 1L | SU | 2 | DEFCON/9 |
| 18 | Darren K 1L | SU | vs | Mathieu D 1L | US | 2 | EUR/8 |
Game Notes:
#1: T6: DEFCON 1 caused by Peter B. HL: SU CIA, US GS while holding China.
#8: T5: DEFCON 1 caused by Chris Y. Grain Sales.
#9: T10: DEFCON 1 caused by Sergey K. Suicide DEFCON. Game was headed toward win by VP/FS.
#11: T6: DEFCON 1 caused by Terry C. HL: SU Junta, US LG
#17: T9: DEFCON 1 caused by Jean-Louis D. On the way to VP victory, US succumbed to Ames/LG combo.